NAME | DATE | PTS | REB | 3PM | TM | OPP | MIN | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | S. Curry | 4/1/2025 | 52 | 10 | 12 | ![]() | @ | ![]() | 37 | 8 | 5 | 1 | 16 | 31 | 51.6 | 20 | 60.0 | 8 | 8 | 100.0 | 75.3 | 1 | 9 | 2 | 2 | +17 |
2 | ![]() | Q. Grimes | 3/17/2025 | 46 | 13 | 8 | ![]() | @ | ![]() | 43 | 4 | 2 | 1 | 15 | 27 | 55.6 | 14 | 57.1 | 8 | 13 | 61.5 | 70.3 | 2 | 11 | 6 | 3 | -6 |
3 | ![]() | L. Dončić | 3/31/2024 | 47 | 12 | 9 | ![]() | @ | ![]() | 35 | 7 | 2 | 0 | 18 | 30 | 60.0 | 16 | 56.3 | 2 | 5 | 40.0 | 73.0 | 0 | 12 | 4 | 1 | +12 |
4 | ![]() | L. Dončić | 1/26/2024 | 73 | 10 | 8 | ![]() | @ | ![]() | 45 | 7 | 1 | 0 | 25 | 33 | 75.8 | 13 | 61.5 | 15 | 16 | 93.8 | 91.2 | 0 | 10 | 4 | 1 | +13 |
5 | ![]() | L. Dončić | 10/27/2023 | 49 | 10 | 9 | ![]() | vs | ![]() | 36 | 7 | 0 | 0 | 16 | 25 | 64.0 | 14 | 64.3 | 8 | 10 | 80.0 | 83.3 | 1 | 9 | 0 | 1 | +9 |
6 | ![]() | K. Irving | 1/20/2023 | 48 | 11 | 8 | ![]() | @ | ![]() | 39 | 6 | 4 | 0 | 18 | 29 | 62.1 | 15 | 53.3 | 4 | 6 | 66.7 | 75.9 | 3 | 8 | 1 | 3 | +23 |
7 | ![]() | J. Tatum | 11/30/2022 | 49 | 11 | 8 | ![]() | vs | ![]() | 39 | 3 | 2 | 0 | 15 | 25 | 60.0 | 12 | 66.7 | 11 | 12 | 91.7 | 80.9 | 1 | 10 | 1 | 3 | +29 |
8 | ![]() | J. Tatum | 1/23/2022 | 51 | 10 | 9 | ![]() | @ | ![]() | 33 | 7 | 0 | 0 | 18 | 28 | 64.3 | 14 | 64.3 | 6 | 6 | 100.0 | 83.2 | 2 | 8 | 1 | 1 | +31 |
9 | ![]() | S. Curry | 10/21/2021 | 45 | 10 | 8 | ![]() | vs | ![]() | 38 | 1 | 1 | 1 | 16 | 25 | 64.0 | 13 | 61.5 | 5 | 5 | 100.0 | 82.7 | 0 | 10 | 6 | 2 | -2 |
10 | ![]() | D. Lillard | 1/20/2020 | 61 | 10 | 11 | ![]() | vs | ![]() | 45 | 7 | 1 | 0 | 17 | 37 | 45.9 | 20 | 55.0 | 16 | 16 | 100.0 | 69.3 | 0 | 10 | 2 | 1 | +13 |
11 | ![]() | P. George | 2/11/2019 | 47 | 12 | 8 | ![]() | vs | ![]() | 43 | 10 | 2 | 0 | 15 | 26 | 57.7 | 13 | 61.5 | 9 | 11 | 81.8 | 76.2 | 1 | 11 | 2 | 4 | +14 |
12 | ![]() | J. Harden | 12/31/2016 | 53 | 16 | 9 | ![]() | vs | ![]() | 42 | 17 | 0 | 0 | 14 | 26 | 53.8 | 16 | 56.3 | 16 | 18 | 88.9 | 78.1 | 3 | 13 | 8 | 2 | +13 |
13 | ![]() | K. Bryant | 3/28/2008 | 53 | 10 | 9 | ![]() | vs | ![]() | 42 | 1 | 3 | 0 | 19 | 37 | 51.4 | 17 | 52.9 | 6 | 7 | 85.7 | 66.1 | 2 | 8 | 1 | 4 | +1 |
14 | ![]() | R. Allen | 1/12/2007 | 54 | 10 | 8 | ![]() | vs | ![]() | 43 | 5 | 1 | 0 | 17 | 32 | 53.1 | 12 | 66.7 | 12 | 12 | 100.0 | 72.4 | 3 | 7 | 2 | 2 | +10 |
ORTG
115.0
15th
DRTG
111.7
7th
NETRTG
3.3
10th
3P%
36.4
16th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
5 | ![]() | 50 | 32 | .610 | 18.0 |
6 | ![]() | 49 | 33 | .598 | 19.0 |
7 | ![]() | 48 | 34 | .585 | 20.0 |
8 | ![]() | 48 | 34 | .585 | 20.0 |
9 | ![]() | 40 | 42 | .488 | 28.0 |